Thanks for your help in reflecting my unconventional profile in a convincing way and making my candidature stand out; thereby, helping me gain excellent admits with an average GMAT score and lesser years of experience
Shirin T, ISB, Olin, Tepper (with 50+% Scholarship)
Here is a snapshot of the vital information for the applicants
ROUND | DEADLINE | DECISION BY |
---|---|---|
1 | October 6,2014 | November 10, 2014 |
2 | December 1, 2014 | January 18, 2015 |
3 | January 12, 2015 | February 16, 2015 |
4 | February 9, 2015 | March 16, 2015 |
5 | March 2, 2015 | April 20, 2015 |
6 | April 13, 2015 | May 11, 2015 |
7 | May 18, 2015 | June 8, 2015 |
8 | June 15, 2015 | July 6, 2015 |
9 | July 6, 2015 | July 20, 2015 |
145
34%
66%
Data not available
Data not available
660
Data not available
€26,500
€135
Required
Yes
Data not available
Need based as well as profile based