INQUIRE
INQUIRE

US News MBA Rankings

US News Rankings is the globally accepted, reliable source for the MBA Programs in USA. This ranking is largely apt in every sense. The only grey element in this ranking is the vapid attitude towards quite a few state funded business schools. Such schools, often conservative in their marketing efforts, are often ranked below their potential ranking by the US News Rankings.

Rank School name Average GMAT score (full-time) Average starting salary and bonus Full-time graduates employed at graduation
#1 Stanford University  732 $142,834 73.6%
#2 Harvard University  726 $144,750 76.9%
#3 University of Pennsylvania (Wharton)  728 $142,574 84.3%
#4 University of Chicago (Booth)  724 $137,615 87.4%
#5 Massachusetts Institute of Technology (Sloan)  713 $142,936 79.6%
#6 Northwestern University (Kellogg)  713 $136,357 80.7%
#7 University of California—​Berkeley (Haas)  717 $140,935 72.9%
#8 Columbia University  716 $139,006 75.7%
#9 Dartmouth College (Tuck)  716 $142,489 83.8%
#10 University of Virginia (Darden)  706 $136,474 86.8%
#11Tie New York University (Stern)  721 $135,933 74.9%
#11Tie University of Michigan—​Ann Arbor (Ross)  702 $140,497 81.3%
#13Tie Duke University (Fuqua)  690 $137,154 81.8%
#13Tie Yale University  719 $126,871 69.4%
#15 University of California—​Los Angeles (Anderson)  715 $127,535 69.9%
#16 Cornell University (Johnson)  692 $132,316 79.6%
#17 University of Texas—​Austin (McCombs)  690 $126,160 75%
#18 University of North Carolina—​Chapel Hill (Kenan-​Flagler)  697 $124,641 75.9%
#19 Washington University in St. Louis (Olin)  699 $111,974 84.5%
#20 Carnegie Mellon University (Tepper)  687 $131,865 75.5%
#21Tie Emory University (Goizueta)  678 $128,347 81.7%
#21Tie Indiana University—​Bloomington (Kelley)  668 $119,581 77.5%
#23 University of Washington (Foster)  682 $125,367 83.1%
#24 Georgetown University (McDonough)  691 $118,938 70.3%
#25Tie University of Notre Dame (Mendoza)  686 $115,694 71.7%
#25Tie University of Southern California (Marshall)  684 $114,129 64.4%
#27Tie Texas A&M University—​College Station (Mays)  647 $110,219 78.4%
#27Tie University of Minnesota—​Twin Cities (Carlson)  683 $112,828 72.4%
#27Tie Vanderbilt University (Owen)  688 $113,830 77.1%
#30Tie Arizona State University (Carey)  673 $112,884 69.2%
#30Tie Georgia Institute of Technology (Scheller)  676 $115,279 78.6%
#30Tie Ohio State University (Fisher)  661 $112,883 68%
#33Tie Brigham Young University (Marriott)  667 $111,005 80.6%
#33Tie Rice University (Jones)  676 $117,074 74.3%
#33Tie University of Texas—​Dallas  673 $83,901 75.6%
#33Tie University of Wisconsin—​Madison  668 $110,411 71.8%
#37Tie Michigan State University (Broad)  666 $104,348 76.5%
#37Tie Pennsylvania State University—​University Park (Smeal)  649 $114,971 75%
#37Tie University of Florida (Hough)  687 $94,986 79.6%
#37Tie University of Rochester (Simon)  684 $101,961 79%
#41Tie Temple University (Fox)  641 $98,380 78.6%
#41Tie University of Maryland—​College Park (Smith)  662 $102,936 68.5%
#43Tie Boston University (Questrom)  670 $108,558 65.3%
#43Tie University of Iowa (Tippie)  669 $94,500 72.1%
#45Tie Boston College (Carroll)  664 $94,963 67.9%
#45Tie Wake Forest University  652 $94,298 74.1%
#47 University of Illinois—​Urbana-​Champaign  659 $98,406 58.2%
#48Tie Rutgers, The State University of New Jersey—​Newark and New Brunswick  646 $105,785 75.8%
#48Tie Southern Methodist University (Cox)  650 $112,071 69.9%
#48Tie University of California—​Davis  688 $99,952 51.4%
#48Tie University of Connecticut  630 $107,852 75.8%
#48Tie University of Pittsburgh (Katz)  620 $83,936 73.6%
#53Tie Purdue University—​West Lafayette (Krannert)  617 $108,426 63.8%
#53Tie University of California—​Irvine (Merage)  657 $88,519 56.2%
#53Tie University of Georgia (Terry)  646 $92,432 61.1%
#56 University of Arizona (Eller)  646 $83,207 62.9%
#57 Northeastern University  655 $77,751 70.8%
#58Tie Baylor University (Hankamer)  629 $74,421 72.2%
#58Tie George Washington University  648 $89,671 56.8%
#58Tie University of Alabama (Manderson)  659 $68,763 63.5%
#61 Tulane University (Freeman)  649 $86,925 67.9%
#62 Babson College (Olin)  630 $87,057 59.2%
#63Tie Case Western Reserve University (Weatherhead)  630 $83,465 59.1%
#63Tie Iowa State University  636 $61,332 76.2%
#63Tie Texas Christian University (Neeley)  638 $90,117 65.8%
#63Tie University of Arkansas—​Fayetteville (Walton)  650 $66,059 76%
#63Tie University of California—​San Diego (Rady)  660 $75,697 45.9%
#63Tie University of Oklahoma (Price)  628 $72,817 70.8%
#63Tie University of Tennessee—​Knoxville  605 $78,695 73.7%
#70Tie North Carolina State University (Jenkins)  639 $83,215 68.8%
#70Tie University of Cincinnati (Lindner)  622 $59,007 79.3%
#70Tie University of Louisville  607 $56,365 82.9%
#70Tie University of Utah (Eccles)  596 $82,172 64.7%
#74Tie College of William and Mary (Mason)  611 $80,240 55.9%
#74Tie University of Massachusetts—​Amherst (Isenberg)  648 $87,083 45%
#74Tie University of South Carolina (Moore)  666 $93,069 43.3%
#77Tie CUNY Bernard M. Baruch College (Zicklin)  630 $79,712 77.3%
#77Tie Louisiana State University—​Baton Rouge (Ourso)  620 $58,328 75%
#79Tie University at Buffalo—​SUNY  614 $65,124 50%
#79Tie University of Miami  621 $76,906 65.4%
#79Tie University of Missouri (Trulaske)  647 $58,049 44.6%
#79Tie University of Oregon (Lundquist)  628 $74,974 56.3%
#83Tie Auburn University (Harbert)  616 $57,848 58.8%
#83Tie Chapman University (Argyros)  629 $62,108 50%
#83Tie University of Tulsa (Collins)  566 $64,067 92.6%
#86Tie Clemson University  587 $54,469 57.1%
#86Tie University of Colorado—​Boulder (Leeds)  611 $73,534 38.9%
#88Tie St. Louis University (Cook)  563 $65,563 50%
#88Tie University of Kansas  594 $59,596 40.9%
#90 Syracuse University (Whitman)  639 $66,648 33.3%
#91Tie Rochester Institute of Technology (Saunders)  532 $49,753 73.3%
#91Tie Texas Tech University (Rawls)  559 $57,107 83.9%
#91Tie Thunderbird School of Global Management  605 $81,265 31.3%
#91Tie University of Kentucky (Gatton)  610 $56,980 0.481

Covered by…