if($_SERVER['REQUEST_URI']=='/' || $_SERVER['REQUEST_URI']=='/index.php'){?>
| TERM | ROUND | DEADLINE |
|---|---|---|
| Spring 2026 | Early round | July 7, 2025 |
| Round 1 | August 11, 2025 | |
| Round 2 | September 22, 2025 | |
| Final round | November 17, 2025 | |
| Fall 2026 | Early round | September 22, 2025 |
| Round 1 | November 17, 2025 | |
| Round 2 | January 26, 2026 | |
| Round 3 | March 23, 2026 | |
| Round 4 | May 4, 2026 | |
| Round 5 | May 25, 2026 |
40
50%
50%
7 Years
565 / 312
Domestic $45,607 CAD International $67,843 CAD
Spring: $110 Fall: $112
Required
Yes
Available
Need based as well as profile based