I got admits from 8 of the 11 schools I applied to. With 670 on GMAT, an engineering degree, and four years of IT experience, I was, honestly, not expecting such results! Taruna Saini, With just 670 on GMAT, ASU Carey with 100% scholarship + multiple top 50 adxxx ith hefty scholarships
Taruna Saini, With just 670 on GMAT, ASU Carey with 100% scholarship + multiple top 50 admits with hefty scholarships
Here is a snapshot of the vital information for the applicants
Round | DEADLINE | RESULT |
---|---|---|
Round 1 | October 15, 2021 | October 29, 2021 |
Round 2 | November 12, 2021 | November 26, 2021 |
Round 3 | December 13, 2021 | December 30, 2021 |
Round 4 | January 21, 2022 | February 04, 2022 |
Round 5 | February 18, 2022 | March 04, 2022 |
Round 6 | March 18, 2022 | April 01, 2022 |
Round 7 | April 22, 2022 | May 06,2022 |
Round 8 | May 20, 2022 | June 03, 2022 |
Round 9 | June 17, 2022 | July 01, 2022 |
30
46%
54%
96%
5 Years
600
Data not available
€37,000
Data not available
Required
Yes
Data not available
Need based as well as profile based