if($_SERVER['REQUEST_URI']=='/' || $_SERVER['REQUEST_URI']=='/index.php'){?>
Here is a snapshot of the vital information for the applicants
Please discuss how your experiences, both personal and professional, have led you to pursue a graduate business degree at this time.
What are your short- and long- term goals and how will this program and the J. Mack Robinson College of Business help you achieve these goals? (750 words max)
Need help? Consider our end-to-end MBA admission consulting
Intake | Admission Round | Submission Deadline | Decision Notification | Deposit Deadline |
---|---|---|---|---|
Spring 2026 | Round 1 | August 25, 2025 | October 17, 2025 | November 14, 2025 |
Round 2 | October 27, 2025 | December 19, 2025 | January 9, 2026 | |
Summer 2026 | Round 1 | March 16, 2026 | May 8, 2026 | June 5, 2026 |
Fall 2026 | Round 1 | October 27, 2025 | December 19, 2025 | January 9, 2026 |
Round 2* | January 26, 2026 | March 20, 2026 | April 17, 2026 | |
Round 3** | March 16, 2026 | May 8, 2026 | June 5, 2026 | |
Round 4 | May 11, 2026 | June 12, 2026 | July 10, 2026 | |
Round 5** | Rolling | Rolling | July 31, 2026 |
Data not available
62%
38%
21%
Data not available
N/R
Data not available
Georgia $44,750
Non-Georgia $51,449
Out-of-country $52,942
$50.00
Required
Yes
Data not available
Need based as well as profile based
Please visit Georgia Mack Robinson’s website to duly understand its offerings