I came to Experts' seeking help on my applications with 680 on GMAT. It was September and I did not have time to improve my score. However, I was guided to prepare for GMAT as the help from Experts' eased the applications burden on me. While I achieved a 750 on GMAT with the Experts' Global Guidance Program, my applications were also almost completed. I still applied everywhere in Round-1 and achieved multiple admits with great scholarships!
Adhiraj Kohli, Boston University, Tippie, Boston College with 100% scholarships, NUS
Here is a snapshot of the vital information for the applicants
Please respond fully but concisely to the following essay questions. Complete your answers off line in separate documents and upload them below. Although there is no restriction on the length of your answers, on average we would like 500 word answers for each essay. Please be sure to include on each document your name and the program to which you are applying. Be sure to click SAVE after each upload.
ROUND | Send Completed Application By | Admission Decision Available |
---|---|---|
Spring Term Entry 2021 | ||
Application Opens | July 15, 2020 | September 15, 2020 |
Priority | October 1, 2020 | Rolling starting two weeks after your completed application |
Rolling: Full Time Student | November 1, 2020 | Rolling starting two weeks after your completed application |
Rolling: Part Time Student | January 3, 2020 | Rolling starting two weeks after your completed application |
FALL Term Entry 2020 | ||
Round 1: | November 15, 2019 | December 15, 2019 |
Round 2: | January 15, 2020 | March 15, 2020 |
Round 3: | March 15, 2020 | May 1, 2020 |
Rolling: International Students | July 1, 2020 | Full time applicants who submit after March 15, 2020 receive decisions on a rolling basis starting May 15, 2020 |
Rolling: Domestic Students & SEVIS Transfers | August 1, 2020 | Part time applicants receive decisions on a rolling basis starting December 15, 2019; Full time applicants who submit after March 15 receive decisions on a rolling basis starting May 15, 2020 |
Data not available
Data not available
Data not available
Data not available
5.5
Data not available
Data not available
$93,700
Data not available
Required
Yes
Data not available
Need based as well as profile based